<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Hastytech.com - Technology Information</title>
	<atom:link href="http://hastytech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hastytech.com</link>
	<description>Read the lastest technology information at Hastytech.com</description>
	<pubDate>Mon, 30 Jun 2008 05:49:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Update On Roger&#8217;s iPhone Plan</title>
		<link>http://hastytech.com/update-on-rogers-iphone-plan</link>
		<comments>http://hastytech.com/update-on-rogers-iphone-plan#comments</comments>
		<pubDate>Mon, 30 Jun 2008 05:49:33 +0000</pubDate>
		<dc:creator>Hastytech</dc:creator>
		
		<category><![CDATA[petition]]></category>

		<category><![CDATA[hastytech]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[lower]]></category>

		<category><![CDATA[roger]]></category>

		<category><![CDATA[signature]]></category>

		<category><![CDATA[steve jobs]]></category>

		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://hastytech.com/?p=12</guid>
		<description><![CDATA[





Yesterday I wrote about an open letter sent to Steve Jobs about Roger&#8217;s iPhone Price plan. As of June 30 there has been 15,432 signatures. Good Luck and I hope the pressure makes Rogers lower the price of their monthly plan. Read more here

]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: middle;" src="http://www.ruinediphone.com/img/logo1.gif" alt="" width="348" height="125" /></p>
<p>Yesterday I wrote about an open letter sent to Steve Jobs about Roger&#8217;s iPhone Price plan. As of June 30 there has been 15,432 signatures. Good Luck and I hope the pressure makes Rogers lower the price of their monthly plan. Read more <a href="http://www.ruinediphone.com/">here</a></p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://hastytech.com/update-on-rogers-iphone-plan/feed</wfw:commentRss>
		</item>
		<item>
		<title>Open Letter to Steve Jobs</title>
		<link>http://hastytech.com/open-letter-to-steve-jobs</link>
		<comments>http://hastytech.com/open-letter-to-steve-jobs#comments</comments>
		<pubDate>Sun, 29 Jun 2008 06:10:40 +0000</pubDate>
		<dc:creator>Hastytech</dc:creator>
		
		<category><![CDATA[petition]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[letter]]></category>

		<category><![CDATA[rogers]]></category>

		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://hastytech.com/?p=11</guid>
		<description><![CDATA[Some Candian&#8217;s are protesting the iPhone pricing plan that Rogers offers. If you think AT&#38;T is bad check out how much Roger charges and what you get. Roger&#8217;s 3G iPhone Pricing plans Im not sure how well this will work but I do think Candian Users are getting ripped off. Read the letter below.
&#8220;Dear Steve,
My [...]]]></description>
			<content:encoded><![CDATA[<p>Some Candian&#8217;s are protesting the iPhone pricing plan that Rogers offers. If you think AT&amp;T is bad check out how much Roger charges and what you get. <a href="http://www.rogers.com/web/content/wireless-products/iphone_voice_data_packages">Roger&#8217;s 3G iPhone Pricing plans</a> Im not sure how well this will work but I do think Candian Users are getting ripped off. Read the letter below.</p>
<blockquote><p>&#8220;Dear Steve,</p>
<p>My name is James and I would like to thank you for creating the wonderful iPhone device. We really think that you will change the world with it, just as you changed the world with the iPod. We were so happy to learn that on July 11th, we would finally be able to buy the iPhone and legally use it in Canada.</p>
<p>To our great disappointment, Rogers Communications Inc. has announced VERY unfair rates in comparison to AT&amp;T in the United States and to other authorized wireless service providers around the world. As a result, a consumer movement was born yesterday (June 27th) in protest against these rates.</p>
<p>Nearly 6,000 people have signed an online petition to help make a difference and the list is growing rapidly. In the last 48 hours, the website has had 40,000 unique visitors from around the world supporting Canadian consumers. There are a vast number of Canadians that would take the opportunity to buy an iPhone at $199CAD but these new plans have put it out of reach for many.</p>
<p>I would like to invite you to take a look at all these disappointed people at www.fuckyourogers.com.</p>
<p>I was going to buy an iPhone for me, my girlfriend and my family.</p>
<p>Now, sadly, I cannot afford the plan.</p>
<p>I hope you can do something Steve; we are loyal customers and trust that you will. We don&#8217;t want to lose faith in Apple.</p>
<p>Thank you,<br />
James Hallen<br />
Representing nearly 6,000 Canadian consumers.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hastytech.com/open-letter-to-steve-jobs/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Safety Tips For Buying On eBay</title>
		<link>http://hastytech.com/10-safety-tips-for-buying-on-ebay</link>
		<comments>http://hastytech.com/10-safety-tips-for-buying-on-ebay#comments</comments>
		<pubDate>Sat, 28 Jun 2008 20:29:11 +0000</pubDate>
		<dc:creator>Hastytech</dc:creator>
		
		<category><![CDATA[ebay]]></category>

		<category><![CDATA[hastytech]]></category>

		<category><![CDATA[safe]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://hastytech.com/?p=8</guid>
		<description><![CDATA[eBay has become a household name for shoppers. A lot the buyers on eBay are not regular internet shoppers but they still shop on eBay. Such is the power of eBay giving simplicity of shopping and top bargains. From time to time, there is some fraud on eBay about fake fashion items, event tickets that [...]]]></description>
			<content:encoded><![CDATA[<p>eBay has become a household name for shoppers. A lot the buyers on eBay are not regular internet shoppers but they still shop on eBay. Such is the power of eBay giving simplicity of shopping and top bargains. From time to time, there is some fraud on eBay about fake fashion items, event tickets that do not exist, some expensive electronic items that do not exist.<br />
eBay does its best to intervene and resolve such disputes. As a shopper, you can follow these 10 safety tips to avoid being conned.<br />
1. Check the seller’s feedback. Positive feedback rating of over 95% is good. If there are many recent negative feedbacks, then this is not a good indication. Also, read all the negative feedbacks. Are these negative feedbacks reasonable? What type of response does the seller have for these feedbacks? Does the seller’s defense sound reasonable? Sometimes new members who buy items on eBay are paranoid and they leave a negative feedback in a haste so make sure if the seller has defended himself/ herself in a reasonable manner. If there are too many complaints of the same nature, then it is probably true.<br />
2. The sellers must have some kind of identification or recognition seal like Paypal verified, or Square trade or a Powerseller seal on the auctions. Such sellers are more reliable. This is especially a good check when you buying an expensive item.<br />
3. Ask seller a question before bidding on the item. Responsible sellers reply promptly to questions. Also, if the seller actually has the item, he/ she maybe able to answer a valid question otherwise not.<br />
4. If you are buying something expensive, then get the contact information of the seller at http://search.ebay.com/_W0QQtZvbQQsofindtypeZ9. You have to login to your eBay account and send a request. You can get the seller’s address and phone number. In doing this, your address and phone number will also be emailed to the seller.<br />
5. The items must have pictures unless it is a service that is sold on eBay. If there is no picture, then the items is probably not there. Almost all sellers will put at least one picture of the item. Let’s assume that the item is there but the seller has been lazy in not putting the picture in the auction ad. Would you like to deal with someone who is so careless? It just shows that the item may not be in good condition, maybe defective or broken.<br />
6. Check description of the item. Research other websites for the same item. Some of the shopping websites to research would be shopping.yahoo.com, overture.com and shopping.msn.com. These sites are adequate for researching items and get the description that you need. The eBay description should match item description on other sites.<br />
7. Research prices for the item on sale. If the item on sale is Gucci handbags, then search for this model of handbag on shopping.yahoo.com. If it retails for $800 on Yahoo and seller on eBay is selling a brand new one for $90, then this item may not be authentic! Large wholesaler are able to sell items for around 50% of retail but something like an original Gucci handbag, it is unlikely that a seller would let go for $90 because these items sell like crazy. Just a note on fraud items – a lot of fraud eBay occurs on fashion items. This is very unfortunate and eBay has taken a lot of steps to eliminate fraud.<br />
8. If the seller has not mentioned any shipping and handling terms, then ask before bidding. There are many auction ads, where the seller mentions that shipping and handling will mentioned to the winning bidder. Surprisingly, there are bids on that item! If you start bidding on the item, then it means that you agreed to the terms and condition of the sellers and there is less room for you to dispute later so ask for the clear instruction on shipping and handling.<br />
9. Reliable sellers have clear description on their refund policy. If it is not there, then ask the seller for it. If the seller has no refund policy, then do not bid on the item. If the there is no refund policy in the auction description, then make sure you get the refund policy in an email from the seller. In this way, you have a document of the refund policy.<br />
10. Do a search for the sellers past items on eBay. Check to see if the seller has sold similar items in the past. To search on the past auctions, go to the Advanced Search page. Here click on the items by seller link and type in the sellers ID and check the box for Include Completed listing. It is always good to check this especially if you are considering buying something expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://hastytech.com/10-safety-tips-for-buying-on-ebay/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hacker Cracks London Crack Ticketing System and more</title>
		<link>http://hastytech.com/hacker-cracks-london-crack-ticketing-system</link>
		<comments>http://hastytech.com/hacker-cracks-london-crack-ticketing-system#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:11:06 +0000</pubDate>
		<dc:creator>Hastytech</dc:creator>
		
		<category><![CDATA[Security Breech]]></category>

		<category><![CDATA[breech]]></category>

		<category><![CDATA[card]]></category>

		<category><![CDATA[clone]]></category>

		<category><![CDATA[governement]]></category>

		<category><![CDATA[hackers]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[netherlands]]></category>

		<category><![CDATA[secure]]></category>

		<guid isPermaLink="false">http://hastytech.com/?p=7</guid>
		<description><![CDATA[Dutch Security Researchers have cracked Londons Ticking System using a laptop. The researchers cloned the cryptography that was built into the transit cards or Oyster Cards. They scanned the key into the laptop which turned the laptop into a portable device reader. They would brush up on somebody to download their card data giving them [...]]]></description>
			<content:encoded><![CDATA[<p>Dutch Security Researchers have cracked Londons Ticking System using a laptop. The researchers cloned the cryptography that was built into the transit cards or Oyster Cards. They scanned the key into the laptop which turned the laptop into a portable device reader. They would brush up on somebody to download their card data giving them a free ride. More importantly all of that persons information. Dutch Officals have taken this matter very seriously and have started issuing 120,000 new cards to government workers and are in the process of upgrading the security in secure buildings. The same hackers recently cloned access to a secure building in the Netherlands. This is a common problem with these types of cards and there is no countermessure.<br />
If buildings can be broken into and information being stolen whats next? Remember that next time somebody brushes up againist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://hastytech.com/hacker-cracks-london-crack-ticketing-system/feed</wfw:commentRss>
		</item>
		<item>
		<title>The blind can now experience</title>
		<link>http://hastytech.com/the-blind-can-now-experience</link>
		<comments>http://hastytech.com/the-blind-can-now-experience#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:53:18 +0000</pubDate>
		<dc:creator>Hastytech</dc:creator>
		
		<category><![CDATA[Program]]></category>

		<category><![CDATA[blind]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://hastytech.com/?p=6</guid>
		<description><![CDATA[But for the roughly 10 million people in the United States who are blind or visually impaired, using a computer has, so far, required special screen-reading software typically installed only on their own machines.
New software, called WebAnywhere, launched today lets blind and visually impaired people surf the Web on the go. The tool developed at [...]]]></description>
			<content:encoded><![CDATA[<p><span class="verdanaBody">But for the roughly 10 million people in the United States who are blind or visually impaired, using a computer has, so far, required special screen-reading software typically installed only on their own machines.</p>
<p>New software, called WebAnywhere, launched today lets blind and visually impaired people surf the Web on the go. The tool developed at the University of Washington turns screen-reading into an Internet service that reads aloud Web text on any computer with speakers or headphone connections. <a href="http://uwnews.org/article.asp?articleID=42563">Read More</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hastytech.com/the-blind-can-now-experience/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 Reasons why Android might be better then the iPhone</title>
		<link>http://hastytech.com/5-reasons-why-android-might-be-better-then-the-iphone</link>
		<comments>http://hastytech.com/5-reasons-why-android-might-be-better-then-the-iphone#comments</comments>
		<pubDate>Wed, 25 Jun 2008 05:11:49 +0000</pubDate>
		<dc:creator>Hastytech</dc:creator>
		
		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[android]]></category>

		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://hastytech.com/?p=5</guid>
		<description><![CDATA[
It promises to run on most modern smart phones - More cell networks will support Android than iPhone does — the iPhone is bound to just AT&#38;T. Mobile providers NTT DoCoMo, Sprint Nextel, T-Mobile and more have committed to the project. Also, more handsets will operate on it. You might even get more life out [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><strong>It promises to run on most modern smart phones</strong> - More cell networks will support Android than iPhone does — the iPhone is bound to just AT&amp;T. Mobile providers NTT DoCoMo, Sprint Nextel, T-Mobile and more have committed to the project. Also, more handsets will operate on it. You might even get more life out of your old phone if it supports it. Handset manufactures HTC, LG, Motorola and Samsung have already signed on.</li>
<li><strong>It’s open-source software</strong> - Any programmer can whip up some code to match popular features from any other phone.</li>
<li><strong>It has support for Google products out of the box</strong> - The Latest Android demonstration displayed the phone’s compass prominently in Google Maps. You can bet Google will have the latest and greatest features of their software running on Android before it hits other operators.</li>
<li><strong>Third-party developers have more access</strong> - iPhone prohibits people from using its internet capabilities for things like VoIP or an alternative browser. Android’s API allows you to create an application for anything, even the dialing software.</li>
<li><strong>Android allows for ‘unlocked’ phones</strong> - Most handsets in America, including the iPhone, are locked by software to a cell phone provider’s network. While there are various ways to jailbreak, it’s not easy and might break your terms of service. The availability of downloading and installing your own unlocked OS might just change the game in respect to shopping for mobile phone providers and signing contracts. If this method gets more popular, it is conceivable phone networks may drop the contracts in lieu of (better) European pre-pay pricing.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://hastytech.com/5-reasons-why-android-might-be-better-then-the-iphone/feed</wfw:commentRss>
		</item>
		<item>
		<title>Can the Samsung Instinct compare to the Apple iPhone?</title>
		<link>http://hastytech.com/can-the-samsung-instinct-compare-to-the-apple-iphone</link>
		<comments>http://hastytech.com/can-the-samsung-instinct-compare-to-the-apple-iphone#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:21:03 +0000</pubDate>
		<dc:creator>Hastytech</dc:creator>
		
		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[instinct]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[samsung]]></category>

		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://hastytech.com/?p=4</guid>
		<description><![CDATA[The Apple iPhone revolutionized the cell phone industry. Breaking all the rules and creating a truly unique phone. There has been a few phones that try to top the iPhone such as the Verizon Voyager or the LG Glimmer, but none of them can go over the edge and make something different. I think the [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple iPhone revolutionized<img style="float:left; margin-right: 7px;" src="http://hastytech.com/images/samsung_instinct.jpg" alt="" width="261" height="174" /> the cell phone industry. Breaking all the rules and creating a truly unique phone. There has been a few phones that try to top the iPhone such as the Verizon Voyager or the LG Glimmer, but none of them can go over the edge and make something different. I think the reason why the iPhone is so popular is because users options. whether  you jailbreak your iPhone or keep it the same there are many things you can do with the iPhone and with the release of the 3G the iPhone is still pushing the limits. However one phone is getting close to becoming the next &#8220;thing&#8221; The Samsung Instinct is butting heads with the iPhone. Here are some pro and cons of the Samsung Instinct</p>
<p><strong>Pros</strong></p>
<ul>
<li>Almost the same size as the iPhone</li>
<li>Phone lets you know when your touching the screen with feedback buzz&#8217;s</li>
<li>5 hours to talk time</li>
<li>Only $139 + 2 year contract</li>
<li>Great Music Player</li>
</ul>
<p><strong>Cons</strong></p>
<ul>
<li>Locked to Sprint</li>
<li>No Apps (besides Sprints applications)</li>
<li>OS not as pretty as iPhone</li>
<li>Phone not as nice as the iPhone</li>
<li>No Wifi</li>
</ul>
<p>So right now the iPhone is still the phone to have and with each release it does get better. Maybe one day we will have an iPhone killer but for now the iphone lives on.</p>
]]></content:encoded>
			<wfw:commentRss>http://hastytech.com/can-the-samsung-instinct-compare-to-the-apple-iphone/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sharp to start selling 108&#8242; LCD HDTV</title>
		<link>http://hastytech.com/sharp-releases-108-lcd-hdtv</link>
		<comments>http://hastytech.com/sharp-releases-108-lcd-hdtv#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:34:30 +0000</pubDate>
		<dc:creator>Hastytech</dc:creator>
		
		<category><![CDATA[HDTV]]></category>

		<category><![CDATA[108]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[sharp]]></category>

		<category><![CDATA[Sharp's 108' TV]]></category>

		<category><![CDATA[tech news]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hastytech.com/?p=3</guid>
		<description><![CDATA[Sharp has announced that they will start selling its 108&#8242; LCD HDTV also known as the LB-1085. German retailers have started to sell this TV at a price tag of 120,000 euro which comes out to just over $186,000. Expect this TV to be a special order and not something you come in and pick [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Sharp has announced that they will start selling its 108&#8242; LCD HDTV also known as the LB-1085. German retailers have started to sell this TV at a price tag of 120,000 euro which comes out to just over $186,000. Expect this TV to be a special order and not something you come in and pick it. It weights 430 pounds and will take 16 weeks to deliver.</p>
<p>I couldn&#8217;t imagine playing my Xbox 360 on this however I do hope the prices to drop and Sharp continues to make great TV&#8217;s at a lower price. If I find a retailer selling this product online I will update with a link.</p>
<p><img src="http://hastytech.com/images/sharp_108.jpg" alt="Sharp 108' TV" width="330" height="285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hastytech.com/sharp-releases-108-lcd-hdtv/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
